Шины Alliance. Продажа шин Alliance
Таблица шин Alliance, производство Израиль, на сельхозтехнику
Типоразмер | Модель (рисунок протектора) | н.с./ Индекс нагрузки и скорости | Тип | Применение | Типоразмер | Модель (рисунок протектора) | н.с./ Индекс нагрузки и скорости | Тип | Применение | Типоразмер | Модель (рисунок протектора) | н.с./ Индекс нагрузки и скорости | Тип | Применение | Типоразмер | Модель (рисунок протектора) | н.с./ Индекс нагрузки и скорости | Тип | Применение | |||
1000/50R25 | 375 | 172A8/166D | TL | Harvesrer | 380/85R24(14.9R24) | 385 | 131A8/128D(*) | TL | S-85 | 540/65R38 | 360 | 147D/150A8 | TL | S-65 | 650/65R38 | 365 | 163D/166A8 | TL | S-65 | |||
1050/50R32 | 375 | 180A8 | TL | Harvesrer | 380/85R28(14.9R28) | 385 | 133A8/130D | TL | S-85 | 550/45-22.5 | 331 | 153A8/149B(*) | TL | Flot Diag 20"-22.5" Max 550 | 650/65R38 | 365 | 157D/160A8 | TL | S-65 | |||
1050/50R32 | 376 | 182D/185A8 | TL | Harvesrer | 380/85R34(14.9R34) | 385 | 137A8/134D(*) | TL | S-85 | 550/45-22.5 | 331 | 159A8/156B(*) | TL | Flot Diag 20"-22.5" Max 550 | 650/65R38 | 365 | 166D/169A8 | TL | S-65 | |||
1050/50R32 | 376 | 195A8 | TL | Harvesrer IF CFO | 380/85R34(14.9R34) | 385 | 137A8/134D(*) | TL | S-85 | 550/45-22.5 | 331 | 166A8/162B | TL | Flot Diag 20"-22.5" Max 550 | 650/65R42 | 365 | 174D | TL | S-65 VF | |||
1050/50R32 | 376 | 184D | TL | Harvesrer | 380/90R46 | 350 | 172D/175A8 | TL | R.C | 550/45R22.5 | 380 | 151E | TL | Flot Radial | 650/65R42 | 365 | 158D/161A8 | TL | S-65 | |||
11.2R24 | 356 | 114A8/111B | TL | S-Std | 380/90R46 | 350 | 159D/162A8 | TL | R.C | 550/60-22.5 | 222 | 16 | TL | Flot Diag 20"-22.5" Max 550 | 650/65R42 | 365 | 170D/173A8 | TL | S-65 | |||
11.2R28 | 356 | 116A8/113B | TL | S-Std | 380/90R46 | 354 | 168D | TL | R.C IF | 550/60-22.5 | 328 | 166D | TL | Flot Diag 20"-22.5" Max 550 | 650/75R30 | 372 | 166D | TL | S-75 IF CFO | |||
11.2R42(270/95R42) | 350 | 139D/142A8(*) | TL | R.C | 380/90R46 | 354 | 173D | TL | R.C VF | 550/60-22.5 | 328 | 160D/159E | TL | Flot Diag 20"-22.5" Max 550 | 650/75R30 | 372 | 172D | TL | S-75 VF CFO | |||
11L-15 | 222 | 10 | TT | Imp & Front | 380/90R46 | 363 | 168D | TL | R.C IF | 550/60-22.5 | 331 | 16 | TL | Flot Diag 20"-22.5" Max 550 | 650/75R32 | 375 | 172A8/172B | TL | Harvesrer | |||
12.4R24 | 356 | 119A8/116B | TL | S-Std | 380/90R46 | 363 | 173D | TL | R.C VF | 560/45R22.5 | 381 | 146D | TL | Flot Radial | 650/75R32(24.5R32) | 360 | 172D/175A8 | TL | Ag-XL | |||
12.4R28 | 356 | 121A8/118B | TL | S-Std | 380/90R50 | 354 | 170D | TL | R.C IF | 560/45R22.5 | 381 | 146D | TL | Flot Radial | 650/75R32(24.5R32) | 360 | 172A8/172B | TL | Ag-XL | |||
12.4R32 | 356 | 122A8/119B | TL | S-Std | 380/90R50(14.9R50) | 350 | 151D/154A8 | TL | R.C | 560/45R22.5 | 390 | 152D | TL | Flot Radial | 650/75R38 | 378 | 169D | TL | Ag-XL | |||
12.4R32 | 356 | 134A8/131B | TL | S-Std | 380/90R50(14.9R50) | 350 | 158D/161A8 | TL | R.C | 560/60R22.5 | 380 | 161E | TL | Flot Radial | 650/85R38 | 385 | 173A8/170D(*) | TL | S-85 | |||
12.4R32 | 356 | 142A8/139B | TL | S-Std | 380/90R54 | 350 | 171D/174A8 | TL | R.C | 560/60R22.5 | 380 | 172D | TL | Flot Radial | 680/85R32 | 376 | 178A8 | TL | Harvesrer | |||
12.4R36 | 356 | 146A8/143B | TL | S-Std | 380/90R54 | 354 | 171D | TL | R.C IF | 560/60R22.5 | 388 | 156D | TL | Flot Radial | 700/40-22.5 | 328 | 159D/158E | TL | Flot Diag 20"-22.5" Min 600 | |||
12.4R36 | 356 | 124A8/121B | TL | S-Std | 380/90R54(14.9R54) | 350 | 152D/155A8 | TL | R.C | 560/60R22.5 | 390 | 164D | TL | Flot Radial | 700/40-22.5 | 328 | 168A8/164B(*)) | TL | Flot Diag 20"-22.5" Min 600 | |||
12-15 | 227 | 14 | TT | Imp & Front | 380/95R38 | 354 | 154D | TL | R.C IF | 560/60R22.5 | 390 | 170D | TL | Flot Radial | 700/40-22.5 | 331 | 16 | TL | Flot Diag 20"-22.5" Min 600 | |||
1250/50R32 | 372 | 201B | TL | S-50 IF CFO | 38X18.00-20NHS | 331 | 12 | TL | Flot Diag 20"-22.5" Min 600 | 560/60R22.5 | 390 | 170D | TL | Flot Radial | 700/40-26.5 | 331 | 16 | TL | Flot Diag 26.5" | |||
13.0/75-16 | 320 | 10 | TT | Imp & Front | 400/55-17.5 | 328 | 133A8/128B | TL | Small Flotation Up To 17.5" And Turf | 580/65R22.5 | 380 | 166D | TL | Flot Radial | 700/50-22.5 | 328 | 167D/166E | TL | Flot Diag 20"-22.5" Min 600 | |||
13.0/75-16 | 320 | 10 | TL | Imp & Front | 400/55-17.5 | 328 | 149A8/145B | TL | Small Flotation Up To 17.5" And Turf | 580/65R22.5 | 390 | 166D | TL | Flot Radial | 700/50-22.5 | 328 | 16 | TL | Flot Diag 20"-22.5" Min 600 | |||
13.6R24 | 356 | 121A8/118B | TL | S-Std | 400/55R22.5 | 382 | 146J | TL | Flot Radial | 580/70R38 | 370 | 155A8/152B | TL | S-70 | 700/50-22.5 | 331 | 16 | TL | Flot Diag 20"-22.5" Min 600 | |||
13.6R28 | 356 | 123A8/120B | TL | S-Std | 41X14.00-20NHS | 322 | 06 | TL | Small Flotation Up To 17.5" And Turf | 580/70R38 | 370 | 170A8/167B | TL | S-70 | 700/50-26.5 | 328 | 166C/170B F.R | TL | Flot Diag 26.5" | |||
13.6R36 | 356 | 127A8/124B | TL | S-Std | 420/70R24 | 370 | 130A8/127B | TL | S-70 | 580/70R38 | 370 | 180A8 | TL | S-70 | 700/50-26.5 | 328 | 174A8/170B(*) | TL | Flot Diag 26.5" | |||
13.6R36 | 356 | 133A8/130B | TL | S-Std | 420/70R28 | 370 | 133A8/130B | TL | S-70 | 580/70R42 | 370 | 158A8/158B | TL | S-70 | 700/50-26.5 | 331 | 16 | TL | Flot Diag 26.5" | |||
13.6R38 | 356 | 128A8/125B | TL | S-Std | 420/80R46(16.9R46) | 385 | 151D/154A8 | TL | S-80 | 580/85R42 | 372 | 178D | TL | S-85 IF CFO | 700/50-30.5 | 331 | 16 | TL | Flot Diag 30.5" | |||
13.6R38 | 356 | 151A8 | TL | S-Std | 420/80R46(16.9R46) | 385 | 159D/162A8 | TL | S-80 | 600/40-22.5 | 331 | 154A8/150B(*) | TL | Flot Diag 20"-22.5" Min 600 | 710/40R22.5 | 381 | 162D | TL | Flot Radial | |||
13.6R48 | 350 | 156D/159A8 | TL | R.C | 420/85R24(16.9R24) | 385 | 137A8/134D | TL | S-85 | 600/45R22.5 | 331 | 165A8/161B | TL | Flot Radial | 710/45R22.5 | 380 | 165D | TL | Flot Radial | |||
14.0/65-16 | 320 | 14 | TT | Imp & Front | 420/85R28 | 372 | 145D | TL | S-85 IF | 600/50-22.5 | 328 | 157E/161B F.R | TL | Flot Diag 20"-22.5" Min 600 | 710/45R22.5 | 388 | 156D | TL | Flot Radial | |||
14.5/75-16.1SL | 239 | 10 | TL | Imp & Front | 420/85R28(16.9R28) | 385 | 139A8/136D | TL | S-85 | 600/50-22.5 | 331 | 16 | TL | Flot Diag 20"-22.5" Min 600 | 710/50R26.5 | 380 | 170D | TL | Flot Radial | |||
14.9R24 | 356 | 150A8/147B | TL | S-Std | 420/85R30(16.9R30) | 385 | 140A8/137D(*) | TL | S-85 | 600/50-26.5 | 331 | 16 | TL | Flot Diag 26.5" | 710/50R26.5 | 380 | 178D | TL | Flot Radial | |||
14.9R24 | 356 | 126A8/123B | TL | S-Std | 420/85R34 | 354 | 154D | TL | R.C IF | 600/50R22.5 | 380 | 159D | TL | Flot Radial | 710/50R26.5 | 381 | 170D | TL | Flot Radial | |||
14.9R26 | 356 | 127A8124B | TL | S-Std | 420/85R34(16.9R34) | 385 | 142A8/139D(*) | TL | S-85 | 600/50R22.5 | 380 | 164J | TL | Flot Radial | 710/50R26.5 | 390 | 172D | TL | Flot Radial | |||
14.9R26 | 356 | 127A8124B | TL | S-Std | 420/85R34(16.9R34) | 385 | 144D/147A8 | TL | S-85 | 600/50R22.5 | 380 | 167D | TL | Flot Radial | 710/50R26.5 | 390 | 180D | TL | Flot Radial | |||
14.9R28 | 356 | 128A8/125B | TL | S-Std | 420/85R38(16.9R38) | 385 | 144A8/141D(*) | TL | S-85 | 600/50R22.5 | 382 | 164J | TL | Flot Radial | 710/50R30.5 | 331 | 176D | TL | Flot Radial | |||
14.9R30 | 356 | 134A8/131B | TL | S-Std | 420/95R50 | 354 | 177D | TL | R.C VF | 600/50R22.5 | 388 | 156D | TL | Flot Radial | 710/50R30.5 | 390 | 176D | TL | Flot Radial | |||
14.9R38 | 356 | 133A8/130B | TL | S-Std | 425/55R17 | 221 | 137D/140A8 | TL | Small Flotation Up To 17.5" And Turf | 600/50R22.5 | 390 | 159E | TL | Flot Radial | 710/50R30.5 | 390 | 184D | TL | Flot Radial | |||
14.9R38 | 356 | 138A8/135B | TL | S-Std | 42X25.00-20NHS HD | 331 | 12 | TL | Flot Diag 20"-22.5" Min 600 | 600/50R22.5 | 390 | 166F | TL | Flot Radial | 710/55R30 | 378 | 153D/157A8 | TL | Ag-XL | |||
14.9R46 | 350 | 142D/145A8 | TL | R.C | 435/50R19.5 | 390 | 173A8 | TL | Flot Radial | 600/55-22.5 | 222 | 16 | TL | Flot Diag 20"-22.5" Min 600 | 710/55R34 | 388 | 169D | TL | Flot Radial | |||
14.9R46 | 350 | 149D/152A8 | TL | R.C | 435/50R19.5 | 391 | 173A8 | TL | Flot Radial | 600/55-22.5 | 328 | 164A8/151A8 | TL | Flot Diag 20"-22.5" Min 600 | 710/60R30 | 378 | 165A8/162D | TL | Ag-XL | |||
15.0/55-17 | 319 | 14 | TT | Imp & Front | 440/50R17 | 221 | 135D | TL | Small Flotation Up To 17.5" And Turf | 600/55-22.5 | 328 | 161E | TL | Flot Diag 20"-22.5" Min 600 | 710/60R34 | 378 | 164D/167A8 | TL | Ag-XL | |||
15.5R38(400/75R38) | 356 | 134A8/131B | TL | S-Std | 440/65R24 | 365 | 128D/131A8 | TL | S-65 | 600/55-22.5 | 328 | 169A8/156A8 | TL | Flot Diag 20"-22.5" Min 600 | 710/60R38 | 372 | 160D | TL | S-60 VF | |||
16.9R24 | 356 | 134A8/131B | TL | S-Std | 44X18.00-20NHS | 322 | 06 | TL | Small Flotation Up To 17.5" And Turf | 600/55-22.5 | 331 | 16 | TL | Flot Diag 20"-22.5" Min 600 | 710/60R42 | 372 | 161D | TL | S-60 VF | |||
16.9R26 | 356 | 135A8/132B | TL | S-Std | 44X18.00-20NHS | 328 | 08 | TL | Flot Diag 20"-22.5" Min 600 | 600/55-26.5 | 328 | 165A8/161B(*) | TL | Flot Diag 26.5" | 710/65R26 | 390 | 176D | TL | Flot Radial | |||
16.9R26 | 356 | 135A8/132B | TL | S-Std | 450/55-17 | 221 | 132A8 | TL | Small Flotation Up To 17.5" And Turf | 600/55-26.5 | 328 | 163C | TL | Flot Diag 26.5" | 710/65R26 | 390 | 185D | TL | Flot Radial | |||
16.9R28 | 356 | 136A8/133B | TL | S-Std | 460/85R34(18.4R34) | 385 | 147A8/144D(*) | TL | S-85 | 600/55-26.5 | 328 | 170A8/167B(*) | TL | Flot Diag 26.5" | 710/70R38 | 360 | 171D/174A8 | TL | S-70 | |||
16.9R30 | 356 | 141A8138B | TL | S-Std | 460/85R34(18.4R34) | 385 | 157A8/154B | TL | S-85 | 600/55-26.5 | 331 | 16 | TL | Flot Diag 26.5" | 710/70R38 | 360 | 178D/181A8 | TL | S-70 | |||
16.9R34 | 356 | 143A8/140B | TL | S-Std | 460/85R38(18.4R38) | 385 | 149A8/146D(*) | TL | S-85 | 600/55R22.5 | 380 | 162E | TL | Flot Radial | 710/70R38 | 365 | 166D/168A8 | TL | S-70 | |||
16.9R38 | 356 | 141A8/138B | TL | S-Std | 480/65R24 | 360 | 133D/136A8 | TL | S-65 | 600/55R26.5 | 380 | 165E | TL | Flot Radial | 710/70R38 | 365 | 171D/174A8 | TL | S-70 | |||
16.9R38 | 356 | 161A8/158B | TL | S-Std | 480/65R28 | 365 | 136D/139A8 | TL | S-65 | 600/55R26.5 | 380 | 177D | TL | Flot Radial | 710/70R38 | 372 | 178D | TL | S-70 VF CFO | |||
18.4R26 | 356 | 140A8/137B | TL | S-Std | 480/70R24 | 370 | 138A8/135B | TL | S-70 | 600/55R26.5 | 388 | 165D | TL | Flot Radial | 710/70R42 | 365 | 177D/180A8 | TL | S-70 | |||
18.4R26 | 356 | 140A8/137B | TL | S-Std | 480/70R28(19.5LR28) | 370 | 151A8/145E | TL | S-70 | 600/55R26.5 | 390 | 165D | TL | Flot Radial | 710/70R42 | 365 | 173D/176A8 | TL | S-70 | |||
18.4R30 | 356 | 142A8/139B | TL | S-Std | 480/70R28(19.5LR28) | 370 | 140A8/137B | TL | S-70 | 600/55R26.5 | 390 | 177D | TL | Flot Radial | 710/70R42 | 372 | 179D | TL | S-70 IF | |||
18.4R30 | 356 | 155A8/152B | TL | S-Std | 480/70R30(19.5LR30) | 370 | 144E/150A8 | TL | S-70 | 600/60-30.5 | 331 | 16 | TL | Flot Diag 30.5" | 710/75R34 | 375 | 178A8/178B | TL | Harvesrer | |||
18.4R38 | 356 | 146A8/143B | TL | S-Std | 480/70R30(19.5LR30) | 370 | 149E/155A8 | TL | S-70 | 600/60R28 | 372 | 146D | TL | S-60 VF | 710/75R42 | 372 | 176D | TL | S-75 IF CFO | |||
18.4R38 | 356 | 167A8/164B | TL | S-Std | 480/70R30(19.5LR30) | 370 | 157D/154E | TL | S-70 | 600/60R30 | 372 | 147D | TL | S-60 VF | 710/75R42 | 378 | 175D/178A8 | TL | Ag-XL | |||
18.4R42 | 356 | 148A8/145B | TL | S-Std | 480/70R30(19.5LR30) | 370 | 141A8/138B | TL | S-70 | 600/60R30.5 | 390 | 173D | TL | Flot Radial | 710/85R38 | 372 | 178D | TL | S-85 IF | |||
18.4R42 | 356 | 153A8/150B | TL | S-Std | 480/70R34 | 370 | 143A8/140B | TL | S-70 | 600/60R30.5 | 390 | 179D | TL | Flot Radial | 750/45R22.5 | 380 | 166E | TL | Flot Radial | |||
18.4R42 | 356 | 169A8/166B | TL | S-Std | 480/70R34 | 370 | 155A8/152B | TL | S-70 | 600/65R28 | 360 | 154D/157A8 | TL | S-65 | 750/45R22.5 | 380 | 177D/174E | TL | Flot Radial | |||
18.4R46 | 356 | 155A8/152B | TL | S-Std | 480/70R38 | 370 | 145A8/142B | TL | S-70 | 600/65R28 | 365 | 163D | TL | S-65 VF | 750/45R26.5 | 380 | 170E | TL | Flot Radial | |||
18.4R46 | 356 | 176A8/176B | TL | S-Std | 480/80R50 | 354 | 171D | TL | R.C VF | 600/65R28 | 365 | 147D/150A8 | TL | S-65 | 750/45R26.5 | 380 | 170E . | TL | Flot Radial | |||
20.8R42 | 356 | 155A8/152B | TL | S-Std | 480/80R50 | 354 | 166D | TL | R.C IF | 600/65R28 | 372 | 160D | TL | S-65 IF CFO | 750/50R26 | 376 | 151D/157A8 | TL | Harvesrer | |||
20.8R42 | 356 | 169A8/166B | TL | S-Std | 480/80R50 | 354 | 179D | TL | R.C VF | 600/65R30 | 365 | 149D | TL | S-65 | 750/55R26.5 | 388 | 164D | TL | Flot Radial | |||
23.1-26 | 330 | 170A8 | TL | R-1 Diag | 480/80R50 | 363 | 166D | TL | R.C IF | 600/65R30 | 365 | 158D | TL | S-65 | 750/60-30.5 | 328 | 16 | TL | Flot Diag 30.5" | |||
23.1-34 | 347 | 12 | TT | R-1 Diag | 480/80R50 | 385 | 159D/162A8 | TL | S-80 | 600/65R34 | 365 | 151D/154A8 | TL | S-65 | 750/60-30.5 | 328 | 172D/179B | TL | Flot Diag 30.5" | |||
230/115R54 | 354 | 145D | TL | R.C IF | 480/80R50 | 385 | 165D/168A8 | TL | S-80 | 600/65R34 | 388 | 164D | TL | Flot Radial | 750/60R30.5 | 380 | 181D | TL | Flot Radial | |||
230/95R48 | 363 | 146D | TL | R.C IF | 480/95R50 | 354 | 165D . | TL | R.C IF | 600/65R38 | 365 | 153D/155A8 | TL | S-65 | 750/60R30.5 | 390 | 181D | TL | Flot Radial | |||
24.5-32 | 347 | 12 | TT | R-1 Diag | 480/95R50 | 354 | 176D . | TL | R.C VF | 600/70R28 | 370 | 161A8/158B | TL | S-70 | 750/60R30.5 | 390 | 190D | TL | Flot Radial | |||
24.5-32 | 347 | 12 | TL | R-1 Diag | 48X25.00-20NHS HD | 328 | 12 | TL | Flot Diag 20"-22.5" Min 600 | 600/70R28 | 372 | 164D | TL | S-70 IF | 750/65R26(28LR26) | 360 | 158A8/155B | TL | Ag-XL | |||
24.5R32 | 360 | 159A8/156B | TL | Ag-XL | 48X25.00-20NHS HD | 331 | 12 | TL | Flot Diag 20"-22.5" Min 600 | 600/70R28 | 372 | 173D | TL | S-70 VF CFO | 750/65R26(28LR26) | 360 | 166A8/163B | TL | Ag-XL | |||
270/95R48 | 363 | 150D | TL | R.C IF | 48X31.00-20NHS HD | 328 | 12 | TL | Flot Diag 20"-22.5" Min 600 | 600/70R30 | 370 | 152A8/152B | TL | S-70 | 750/65R26(28LR26) | 360 | 173A8/170B | TL | Ag-XL | |||
270/95R54 | 350 | 146D/149A8 | TL | R.C | 48X31.00-20NHS HD | 331 | 12 | TL | Flot Diag 20"-22.5" Min 600 | 600/70R30 | 372 | 159D | TL | S-70 IF | 8.3/8-28 | 324 | 06 | TT | R-1 Diag | |||
270/95R54 | 350 | 156D/159A8 | TL | R.C | 500/45-20 | 331 | 147A8 FR (*) | TL | Flot Diag 20"-22.5" Max 550 | 600/70R30 | 372 | 165D | TL | S-70 IF | 8.3/8-28 | 324 | 08 | TT | R-1 Diag | |||
270/95R54 | 363 | 156D | TL | R.C IF | 500/45R22.5 | 390 | 154F | TL | Flot Radial | 600/70R30 | 372 | 170D | TL | S-70 VF CFO | 8.3R36 | 350 | 118D/121A8(*) | TL | R.C | |||
280/85R20(11.2R20) | 385 | 112A8/109D | TL | S-85 | 500/50-17 | 320 | 14 | TL | Imp & Front | 600/70R34 | 378 | 160D/163A8 | TL | Ag-XL | 8.3R44 | 350 | 126D/129A8(*) | TL | R.C | |||
28LR26 | 390 | 176A8/173B | TL | Flot Radial | 500/50-17 | 320 | 140D/152A8 | TL | Imp & Front | 620/40R22.5 | 380 | 155D | TL | Flot Radial | 800/35-22.5 | 328 | 162D/165A8 FR | TL | Flot Diag 20"-22.5" Min 600 | |||
30.5LR32 | 360 | 167A8/164B | TL | Ag-XL | 500/50R17 | 328 | 145D | TL | Small Flotation Up To 17.5" And Turf | 620/40R22.5 | 381 | 148D | TL | Flot Radial | 800/45-26.5 | 328 | 177A8/173B(*) | TL | Flot Diag 26.5" | |||
30.5LR32 | 360 | 178A8/175B | TL | Ag-XL | 500/50R17 | 381 | 146D | TL | Small Flotation Up To 17.5" And Turf | 620/40R22.5 | 381 | 148D | TL | Flot Radial | 800/45-26.5 | 331 | 16 | TL | Flot Diag 26.5" | |||
30.5LR32 | 360 | 173A8/170B | TL | Ag-XL | 500/50R17 | 381 | 149D | TL | Small Flotation Up To 17.5" And Turf | 620/40R22.5 | 381 | 154D | TL | Flot Radial | 800/45-30.5 | 331 | 16 | TL | Flot Diag 30.5" | |||
30.5LR32 | 390 | 181B | TL | Flot Radial | 500/55-15.5 | 320 | 145A8 | TL | Imp & Front | 620/50R22.5 | 381 | 161D | TL | Flot Radial | 800/45R26.5 | 381 | 174D | TL | Flot Radial | |||
300/95R52 | 350 | 148D/151A8 | TL | R.C | 500/55-17 | 328 | 12 | TL | Small Flotation Up To 17.5" And Turf | 620/50R22.5 | 381 | 161D | TL | Flot Radial | 800/45R26.5 | 390 | 177D | TL | Flot Radial | |||
300/95R52 | 350 | 156D/159A8 | TL | R.C | 500/60-15.5 | 328 | 12 | TL | Small Flotation Up To 17.5" And Turf | 620/55R26.5 | 381 | 166D | TL | Flot Radial | 800/50R34 | 388 | 168D | TL | Flot Radial | |||
320/105R46 | 354 | 166D | TL | R.C IF | 500/60-22.5 | 328 | 155E/159B F.R | TL | Flot Diag 20"-22.5" Max 550 | 620/70R26 | 370 | 153A8/153B | TL | S-70 | 800/60R32 | 380 | 185D | TL | Flot Radial | |||
320/105R46 | 354 | 172D | TL | R.C VF | 500/60-22.5 | 331 | 16 | TL | Flot Diag 20"-22.5" Max 550 | 620/70R26 | 370 | 177A8 | TL | S-70 | 800/60R32 | 390 | 184D/181E | TL | Flot Radial | |||
320/105R50 | 354 | 152D | TL | R.C IF | 500/60-26.5 | 331 | 16 | TL | Flot Diag 26.5" | 620/70R26 | 372 | 170D | TL | S-70 VF CFO | 800/65R32 | 360 | 175D/178A8 | TL | Ag-XL | |||
320/105R54 | 354 | 167D | TL | R.C IF | 500/60R22.5 | 388 | 155D | TL | Flot Radial | 620/70R30 | 570 | 166A8/178A8 | TL | Harvesrer | 800/65R32 | 360 | 166D/169A8 | TL | Ag-XL | |||
320/85R20(12.4R20) | 385 | 119A8/116D | TL | S-85 | 500/60R22.5 | 390 | 155D | TL | Flot Radial | 620/70R42 | 360 | 166A8/163B | TL | S-70 | 800/65R32 | 360 | 173D/176A8 | TL | Ag-XL | |||
320/85R24(12.4R24) | 385 | 122A8/119D | TL | S-85 | 500/70R24 | 570 | 164A8/155A8 | TL | Harvesrer | 620/70R42 | 360 | 173A8/170B | TL | S-70 | 800/65R32 | 372 | 178A8 | TL | S-65 IF | |||
320/90R46 | 354 | 155D | TL | R.C IF | 500/85R24 | 570 | 171A8/158A8 | TL | Harvesrer | 620/70R46 | 376 | 159D/162A8 | TL | S-70 | 800/65R32 | 375 | 172A8/172B | TL | Harvesrer | |||
320/90R46 | 363 | 155D . | TL | R.C IF | 500/85R30(19.5R30) | 570 | 170A8 | TL | Harvesrer | 620/75R26 | 375 | 166A8/166B | TL | Harvesrer | 800/65R32 | 375 | 181D | TL | S-65 VF | |||
320/90R46(12.4R46) | 350 | 148D/151A8(*) | TL | R.C | 520/70R34 | 370 | 148A8/145B | TL | S-70 | 620/75R26(23.1R26) | 390 | 153A8/153B | TL | Flot Radial | 800/70R32 | 372 | 182A8 | TL | S-70 IF CFO | |||
320/90R50 | 354 | 161D | TL | R.C IF | 520/70R34 | 370 | 168A8/165B | TL | S-70 | 620/75R26(23.1R26) | 390 | 174D | TL | Flot Radial | 800/70R32 | 375 | 175A8/175B | TL | Harvesrer CHO | |||
320/90R50 | 354 | 166D | TL | R.C VF | 520/70R38 | 370 | 150A8/147B | TL | S-70 | 620/75R30 | 372 | 164D | TL | S-75 IF CFO | 800/70R38 | 370 | 173A8/173B | TL | S-70 | |||
320/90R50(12.4R50) | 350 | 150D/153A8 | TL | R.C | 520/80R26 | 372 | 165A8 | TL | S-80 IF CFO | 620/75R34 | 375 | 170A8/170B | TL | Harvesrer | 800/70R38 | 372 | 184A8 | TL | S-70 IF CFO | |||
320/90R54 | 354 | 162D | TL | R.C IF | 520/85R38 | 372 | 167D | TL | S-85 IF | 650/50R22.5 | 380 | 163E | TL | Flot Radial | 800/70R38 | 372 | 187A8 | TL | S-70 IF CFO | |||
320/90R54(12.4R54) | 350 | 151D/154A8 | TL | R.C | 520/85R38(20.8R38) | 385 | 169A8/166D | TL | S-85 | 650/55R26.5 | 380 | 167E | TL | Flot Radial | 850/45R34 | 388 | 168D | TL | Flot Radial | |||
33X16LL-16.1 | 322 | 10 | TL | Small Flotation Up To 17.5" And Turf | 520/85R38(20.8R38) | 385 | 155A8/152D | TL | S-85 | 650/55R26.5 | 380 | 178D | TL | Flot Radial | 850/50-30.5 | 328 | 174A8/170B F.R | TL | Flot Diag 30.5" | |||
340/65R18 | 571 | 145E/148A8 | TL | Agro Trailer Radial | 520/85R42 | 372 | 169D | TL | S-85 IF CFO | 650/55R26.5 | 389 | 171D | TT | Flot Radial VF | 850/50-30.5 | 328 | 180A8/177B | TL | Flot Diag 30.5" | |||
340/85R24(13.6R24) | 385 | 125A8/122D | TL | S-85 | 520/85R42(20.8R42) | 385 | 157A8/154D | TL | S-85 | 650/55R26.5 | 390 | 178D | TL | Flot Radial | 850/50R30.5 | 390 | 182D | TL | Flot Radial | |||
340/85R46(13.6R46) | 350 | 150D/153A8 | TL | R.C | 520/85R42(20.8R42) | 385 | 168A8/165D | TL | S-85 | 650/55R26.5 | 390 | 170D | TL | Flot Radial | 9.00-16HD | 303 | 10 | TT | Imp & Front | |||
340/85R48 | 354 | 159D | TL | R.C IF | 520/85R42(20.8R42) | 385 | 170D/173A8 | TL | S-85 | 650/60-30.5 | 328 | 162A8/158B F.R | TL | Flot Diag 30.5" | 9.5R24 | 350 | 107A8/104B | TL | R.C | |||
35.5LR32 | 393 | 190D/193A8 | TL | Flot Radial | 520/85R46 | 354 | 165D | TL | R.C IF | 650/60-30.5 | 328 | 16 | TL | Flot Diag 30.5" | 9.5R28 | 350 | 109A8/106B | TL | R.C | |||
360/70R28 | 370 | 125A8/122B | TL | S-70 | 520/85R46 | 354 | 170D | TL | R.C VF | 650/60R26.5 | 380 | 173D | TL | Flot Radial | 9.5R40(230/95R40) | 350 | 132D/135A8(*) | TL | R.C | |||
380/105R46 | 350 | 158D | TL | R.C | 520/85R46(20.8R46) | 375 | 158A8/155B | TL | S-85 | 650/60R26.5 | 380 | 181D | TL | Flot Radial | 900/50R42 | 378 | 168D | TL | Ag-XL | |||
380/105R50 | 350 | 168D/171A8 | TL | R.C | 520/85R46(20.8R46) | 375 | 169D/173A8 | TL | S-85 | 650/60R34 | 388 | 175D | TL | Flot Radial | 900/55R38 | 378 | 178D | TL | Ag-XL | |||
380/105R50 | 354 | 177D | TL | R.C IF | 540/65R28 | 365 | 149D/152A8 | TL | S-65 | 650/65R26.5 | 380 | 174D | TL | Flot Radial | 900/60R32 | 372 | 188D | TL | S-60 IF CFO | |||
380/105R54 | 354 | 180D | TL | R.C IF | 540/65R28 | 365 | 142D/145A8 | TL | S-65 | 650/65R26.5 | 380 | 181D | TL | Flot Radial | 900/60R32 | 372 | 192D | TL | S-60 IF CFO | |||
380/70R24 | 370 | 125A8/122B | TL | S-70 | 540/65R30 | 360 | 168A8/156A8 | TL | S-65 | 650/65R26.5 | 388 | 165D | TL | Flot Radial | 900/60R32 | 375 | 182D/185A8 | TL | Harvesrer | |||
380/70R28 | 370 | 127A8/124B | TL | S-70 | 540/65R30 | 365 | 150D/153A8 | TL | S-65 | 650/65R30.5 | 380 | 176D | TL | Flot Radial | 900/60R32(35.5LR32) | 376 | 176D | TL | Harvesrer | |||
380/80R38 | 354 | 149D | TL | R.C IF | 540/65R30 | 365 | 143D/146A8 | TL | S-65 | 650/65R30.5 | 380 | 181D | TL | Flot Radial | 900/60R32(35.5LR32) | 376 | 182D/185A8 | TL | Harvesrer | |||
